Coverage
Coverage, as the warehouse reports it.
Every figure on this page is the result of the query shown beside it, run by the committed generator against the warehouse. Nothing here is typed by hand.
Normalized warehouse
Parcels and events.
query
SELECT count(*) FROM propertyquery
SELECT count(*) FROM property WHERE property_id IN (SELECT property_id FROM property_event)query
SELECT count(*) FILTER (WHERE source_reference IS NOT NULL), count(*) FROM property_eventquery
SELECT count(*) FILTER (WHERE source_reference IS NOT NULL), count(*) FROM property_eventquery
SELECT state, count(DISTINCT town) FROM property GROUP BY state ORDER BY statequery
SELECT state, count(DISTINCT town) FROM property GROUP BY state ORDER BY stateBy signal
| Signal | Events | Parcels | Towns | Earliest event | Latest event | Latest observed |
|---|---|---|---|---|---|---|
| Building permits | 372,080 | 101,803 | 11 | 1878-10-05 | 2068-04-15 | 2026-09-21 |
| Tax delinquency | 826,649 | 826,648 | 219 | 2008-07-01 | 2026-11-17 | 2026-11-18 |
| Foreclosure filings | 58,723 | 58,516 | 346 | 2014-07-17 | 2026-11-17 | 2026-11-18 |
| Scheduled auctions | 48,889 | 48,883 | 835 | 2026-08-26 | 2204-11-23 | 2026-11-18 |
| FCC registrations | 197,503 | 185,742 | 50,358 | 2026-09-21 | ||
| Census enrichment | 14,288 | 14,288 | 273 | 2026-09-21 | ||
| Owner screening | 32 | 31 | 21 | 2026-09-21 | ||
| SEC filings | 65 | 65 | 46 | 2026-09-21 | ||
| Federal awards | 587 | 54 | 34 | 2026-09-21 | ||
| probate filed | 27,822 | 27,822 | 54 | 2026-08-29 | 2026-11-17 | 2026-11-18 |
| deed recorded | 7,240 | 5,042 | 3 | 2001-10-01 | 2026-09-30 | 2026-10-09 |
Towns by state
| State | Towns with parcels |
|---|---|
| AA | 4 |
| AK | 445 |
| AL | 1,311 |
| AR | 1,037 |
| AS | 14 |
| AZ | 520 |
| CA | 2,037 |
| CO | 644 |
| CT | 429 |
| DC | 6 |
| DE | 97 |
| FL | 1,642 |
| GA | 1,466 |
| GM | 1 |
| GU | 25 |
| HI | 173 |
| IA | 1,369 |
| ID | 386 |
| IL | 2,217 |
| IN | 1,257 |
| KS | 1,145 |
| KY | 1,172 |
| LA | 1,176 |
| MA | 632 |
| MD | 645 |
| ME | 489 |
| MI | 1,894 |
| MN | 1,362 |
| MO | 1,719 |
| MP | 13 |
| MS | 971 |
| MT | 427 |
| NC | 1,386 |
| ND | 539 |
| NE | 889 |
| NH | 254 |
| NJ | 1,051 |
| NM | 479 |
| NV | 205 |
| NY | 1,773 |
| OH | 2,187 |
| OK | 1,238 |
| OR | 526 |
| PA | 2,404 |
| PR | 236 |
| PW | 2 |
| RI | 101 |
| SC | 883 |
| SD | 459 |
| TN | 1,127 |
| TX | 3,567 |
| UT | 357 |
| VA | 1,153 |
| VI | 28 |
| VT | 132 |
| WA | 734 |
| WI | 1,486 |
| WV | 774 |
| WY | 210 |
| ZZ | 1 |
Raw evidence archive
What was captured, before parsing.
query
list_objects_v2(Bucket='tractslate-raw'); key layout <source>/<jurisdiction>/<signal>/<date>/<sha256>.gzquery
list_objects_v2(Bucket='tractslate-raw'); key layout <source>/<jurisdiction>/<signal>/<date>/<sha256>.gzquery
list_objects_v2(Bucket='tractslate-raw'); key layout <source>/<jurisdiction>/<signal>/<date>/<sha256>.gzquery
list_objects_v2(Bucket='tractslate-raw'); key layout <source>/<jurisdiction>/<signal>/<date>/<sha256>.gzBy source
| Source | Signals | Jurisdictions | Objects | Size | Earliest capture | Latest capture |
|---|---|---|---|---|---|---|
| agw-sync | 2026-10-22 | 1 | 4 | 9.0 MB | 2026-10-22 | 2026-10-22 |
| archives | (none) | 1 | 174 | 4.1 GB | 2026-10-19 | 2026-10-19 |
| bozeman_building_permits | building_permits | 1 | 7 | 40.7 KB | 2026-10-01 | 2026-10-01 |
| clef | v1 | 1 | 861 | 30.9 MB | 2026-10-23 | 2026-11-14 |
| ct-judicial | foreclosure | 1 | 1 | 196 B | 2026-09-18 | 2026-09-18 |
| ct_judicial_auction | documents, pre_auction | 1 | 16,325 | 452 MB | 2026-09-28 | 2026-11-14 |
| ct_judicial_foreclosure | documents, pre_foreclosure | 1 | 425,274 | 8.5 GB | 2026-09-28 | 2026-11-14 |
| ct_probate_case_lookup | probate | 1 | 23,067 | 143 MB | 2026-09-28 | 2026-11-14 |
| erie_in_rem_delinquent_list | tax_delinquent | 1 | 32 | 38.2 MB | 2026-09-30 | 2026-11-02 |
| erie_in_rem_notice_of_sale | pre_auction | 1 | 220 | 12.9 MB | 2026-09-30 | 2026-11-14 |
| fl_access_probe | access_probe | 1 | 219 | 374 KB | 2026-09-29 | 2026-09-29 |
| fram-plan-state | (none) | 1 | 1 | 8.1 KB | 2026-11-15 | 2026-11-15 |
| fram-run-archive | (none) | 1 | 153 | 3.1 GB | 2026-10-21 | 2026-10-21 |
| fram-site-survey-archive | (none) | 1 | 4 | 6.9 GB | 2026-10-21 | 2026-10-21 |
| fram_access_probe | access_probe | 1 | 95 | 1.0 MB | 2026-09-29 | 2026-10-21 |
| gemni-webtax | tax_delinquency | 8 | 72,889 | 489 MB | 2026-09-30 | 2026-11-10 |
| huntsville_al_building_permits | building_permits | 1 | 22 | 1.1 MB | 2026-10-01 | 2026-10-01 |
| las_vegas_building_permits | building_permits | 1 | 774 | 40.7 MB | 2026-10-01 | 2026-10-01 |
| little_rock_ar_building_permits | building_permits | 1 | 17 | 914 KB | 2026-10-01 | 2026-10-01 |
| ma_baystate_auctions | pre_auction | 1 | 94 | 447 KB | 2026-09-30 | 2026-11-14 |
| ma_brock_scott_foreclosure_sales | pre_auction | 1 | 344 | 7.3 MB | 2026-09-30 | 2026-11-14 |
| ma_brock_scott_land_court_cases | pre_foreclosure | 1 | 344 | 7.3 MB | 2026-09-30 | 2026-11-14 |
| ma_harmon_auctions | pre_auction | 1 | 1,829 | 6.1 MB | 2026-09-30 | 2026-11-14 |
| ma_property_tax_parcels | parcels | 105 | 2,737 | 602 MB | 2026-10-03 | 2026-10-14 |
| mytaxbill-qds | tax_delinquency | 159 | 9,446,423 | 65.5 GB | 2026-09-18 | 2026-11-15 |
| nashua_building_permits | building_permits | 1 | 84 | 2.7 MB | 2026-10-01 | 2026-10-17 |
| nassau_unpaid_tax_listings | tax_delinquent | 1 | 50 | 1.9 MB | 2026-09-30 | 2026-11-13 |
| nj_civilview_sheriff_sales | pre_auction | 1 | 71,028 | 225 MB | 2026-09-29 | 2026-11-14 |
| nj_parcel_composite | parcels | 259 | 2,580 | 460 MB | 2026-10-03 | 2026-10-13 |
| nj_public_notices_foreclosure | pre_foreclosure | 1 | 263 | 9.4 MB | 2026-09-29 | 2026-11-14 |
| nj_public_notices_tax_sale | tax_delinquent | 1 | 263 | 9.4 MB | 2026-09-29 | 2026-11-14 |
| ny_access_probe | access_probe | 1 | 110 | 1.3 MB | 2026-09-29 | 2026-10-21 |
| ny_tax_parcel_centroids | parcels | 2 | 229 | 41.4 MB | 2026-10-03 | 2026-10-03 |
| nyc_dof_tax_lien_sale | tax_delinquent | 1 | 164 | 13.0 MB | 2026-09-29 | 2026-11-13 |
| omc-ui-reports | (none) | 1 | 61 | 1.5 GB | 2026-10-21 | 2026-11-14 |
| retained-outputs | (none) | 254 | 1,113 | 6.6 GB | 2026-10-07 | 2026-11-14 |
| ri_baystate_auctions | pre_auction | 1 | 86 | 249 KB | 2026-10-03 | 2026-11-14 |
| ri_brock_scott_foreclosure_sales | pre_auction | 1 | 167 | 2.9 MB | 2026-10-03 | 2026-11-14 |
| ri_cranston_parcels_rigis | parcels | 1 | 21 | 24.4 MB | 2026-10-03 | 2026-10-03 |
| ri_harmon_auctions | pre_auction | 1 | 467 | 1.4 MB | 2026-10-03 | 2026-11-14 |
| site-figures | (none), dated | 1 | 164 | 2.1 MB | 2026-10-21 | 2026-11-14 |
| snellius | v1 | 3 | 346 | 20.1 MB | 2026-10-21 | 2026-11-14 |
| stl_building_permits | building_permits | 1 | 15 | 345 KB | 2026-10-01 | 2026-10-01 |
| tucson_az_building_permits | building_permits | 1 | 8 | 438 KB | 2026-10-01 | 2026-10-01 |
| workplans | v1 | 1 | 15 | 2.4 MB | 2026-10-03 | 2026-10-21 |
| zarya_national_discovery | discovery | 1 | 93,983 | 2.0 GB | 2026-09-30 | 2026-11-14 |
Objects are keyed by source, jurisdiction, signal, and capture date, with a SHA-256 of the body. Each object has a provenance sidecar with the request shape and response headers; this snapshot holds 10,152,339 sidecars.
National access probe
Where permit-search pages were reached.
query
SELECT d.day,
count(DISTINCT p.state) FILTER (WHERE p.outcome = 'scriptable') AS states_reached,
count(DISTINCT (p.state, p.municipality)) FILTER (WHERE p.is_local AND p.outcome <> 'unchecked') AS municipalities_probed,
count(DISTINCT (p.state, p.municipality, p.signal))
FILTER (WHERE p.signal = 'building permits' AND p.search_url IS NOT NULL) AS permit_search_urls,
count(DISTINCT (p.state, p.municipality, p.signal)) FILTER (WHERE p.outcome = 'scriptable') AS successes,
max(p.observed_at) AS latest_probe
FROM (SELECT DISTINCT (observed_at AT TIME ZONE 'UTC')::date AS day FROM probe_outcome) d
JOIN probe_outcome p ON (p.observed_at AT TIME ZONE 'UTC')::date <= d.day
GROUP BY d.day
ORDER BY d.dayquery
SELECT d.day,
count(DISTINCT p.state) FILTER (WHERE p.outcome = 'scriptable') AS states_reached,
count(DISTINCT (p.state, p.municipality)) FILTER (WHERE p.is_local AND p.outcome <> 'unchecked') AS municipalities_probed,
count(DISTINCT (p.state, p.municipality, p.signal))
FILTER (WHERE p.signal = 'building permits' AND p.search_url IS NOT NULL) AS permit_search_urls,
count(DISTINCT (p.state, p.municipality, p.signal)) FILTER (WHERE p.outcome = 'scriptable') AS successes,
max(p.observed_at) AS latest_probe
FROM (SELECT DISTINCT (observed_at AT TIME ZONE 'UTC')::date AS day FROM probe_outcome) d
JOIN probe_outcome p ON (p.observed_at AT TIME ZONE 'UTC')::date <= d.day
GROUP BY d.day
ORDER BY d.dayquery
SELECT d.day,
count(DISTINCT p.state) FILTER (WHERE p.outcome = 'scriptable') AS states_reached,
count(DISTINCT (p.state, p.municipality)) FILTER (WHERE p.is_local AND p.outcome <> 'unchecked') AS municipalities_probed,
count(DISTINCT (p.state, p.municipality, p.signal))
FILTER (WHERE p.signal = 'building permits' AND p.search_url IS NOT NULL) AS permit_search_urls,
count(DISTINCT (p.state, p.municipality, p.signal)) FILTER (WHERE p.outcome = 'scriptable') AS successes,
max(p.observed_at) AS latest_probe
FROM (SELECT DISTINCT (observed_at AT TIME ZONE 'UTC')::date AS day FROM probe_outcome) d
JOIN probe_outcome p ON (p.observed_at AT TIME ZONE 'UTC')::date <= d.day
GROUP BY d.day
ORDER BY d.dayquery
SELECT d.day,
count(DISTINCT p.state) FILTER (WHERE p.outcome = 'scriptable') AS states_reached,
count(DISTINCT (p.state, p.municipality)) FILTER (WHERE p.is_local AND p.outcome <> 'unchecked') AS municipalities_probed,
count(DISTINCT (p.state, p.municipality, p.signal))
FILTER (WHERE p.signal = 'building permits' AND p.search_url IS NOT NULL) AS permit_search_urls,
count(DISTINCT (p.state, p.municipality, p.signal)) FILTER (WHERE p.outcome = 'scriptable') AS successes,
max(p.observed_at) AS latest_probe
FROM (SELECT DISTINCT (observed_at AT TIME ZONE 'UTC')::date AS day FROM probe_outcome) d
JOIN probe_outcome p ON (p.observed_at AT TIME ZONE 'UTC')::date <= d.day
GROUP BY d.day
ORDER BY d.dayA success is a permit-search page that was reached and answered a bounded sample. Walls, terms, and robots rules are recorded beside each outcome and do not count against it. Figures count every probe through 2026-10-01.
Not covered
Stated as plainly as the coverage.
- No deed collector. Recorder routes have been surveyed and a proof fetch has run, but no deed data flows into the warehouse.
- Tax delinquency is collected town by town. A town is listed only after every eligible parcel has an outcome.
- Building permits cover the municipalities listed by the warehouse, on one portal vendor. Other portal vendors are not yet collected.
- No listings, days on market, or asking prices. No MLS data of any kind.
- No demographics, environmental, or zoning data beyond the assessor use code and the enrichment sources named in the warehouse.
- National infrastructure sources are under survey. A survey is not collected coverage and is not counted here.
Verify it
Run the same query.
The generator is committed with the site. Open any figure's query above, run it against a warehouse snapshot, and compare. Source file hashes for every published dataset are recorded in the repository's provenance document, and every snapshot manifest carries the SHA-256 of its export.